Kansas City University of Medicine and Biosciences College of Osteopathic Medicine | ||
City: Kansas City | State: MO | |
Links:
Updates: This institution's COI policies were evaluated on Jun- 9-2014. This institution's policies were found via online web searches for the 2014 Scorecard. No policies were provided by the institution and no updates were found via online web searches for the 2016 Scorecard. |
Gifts | [Domain Location: No policy found.] | |
Meals | [Domain Location: No policy found.] | |
Industry-funded promotional speaking relationships (not ACCME-accredited) | [Domain Location: No policy found.] | |
Industry-support of ACCME-accredited CME | [Domain Location: No policy found.] | |
Attendance of industry-sponsored promotional events | [Domain Location: No policy found.] | |
Industry-supported scholarships and awards | [Domain Location: No policy found.] | |
Ghostwriting and honorary authorships | [Domain Location: No policy found.] | |
Consulting and advising relationships | [Domain Location: No policy found.] | |
Access of pharmaceutical sales representatives | [Domain Location: No policy found.] | |
Access of medical device representatives | [Domain Location: No policy found.] | |
Conflict of interest disclosure | There is a requirement for research faculty to disclose their financial conflicts of interest per the PHS funding requirements, but it is not clear if this is a requirement for all faculty and staff, including those that do not do research. There is no re [Domain Location: Policy 1, p 7] |
|
COI curriculum | [Domain Location: No policy found.] | |
Extension of COI policies to community affiliates | [Domain Location: No policy found.] | |
Enforcement and Sanctions of Policies | [Domain Location: No policy found.] |
Model policy | |
Good progress toward model policy | |
No policy, or policy unlikely to have a substantial effect on behavior |