Oklahoma State University Center for Health Sciences College of Osteopathic Medicine | ||
City: Tulsa | State: OK | |
Links:
Updates: This institution's COI policies were evaluated on Oct-19 -2016. No policies were provided by the institution or found via online web searches. |
Gifts | No policy located [Domain Location: ] |
|
Meals | No policy located [Domain Location: ] |
|
Industry-funded promotional speaking relationships (not ACCME-accredited) | No policy located [Domain Location: ] |
|
Industry-support of ACCME-accredited CME | No policy located [Domain Location: ] |
|
Attendance of industry-sponsored promotional events | No policy located [Domain Location: ] |
|
Industry-supported scholarships and awards | No policy located [Domain Location: ] |
|
Ghostwriting and honorary authorships | No policy located [Domain Location: ] |
|
Consulting and advising relationships | No policy located [Domain Location: ] |
|
Access of pharmaceutical sales representatives | No policy located [Domain Location: ] |
|
Access of medical device representatives | No policy located [Domain Location: ] |
|
Conflict of interest disclosure | No policy located [Domain Location: ] |
|
COI curriculum | No policy located [Domain Location: ] |
|
Extension of COI policies to community affiliates | No policy located [Domain Location: ] |
|
Enforcement and Sanctions of Policies | No policy located [Domain Location: ] |
Model policy | |
Good progress toward model policy | |
No policy, or policy unlikely to have a substantial effect on behavior |