Florida International University Herbert Wertheim College of Medicine | ||
City: Miami | State: FL | |
Links:
Updates: This institution's COI policies were evaluated on Oct-6 -2016. This institution submitted policies for review for the 2016 AMSA Scorecard. |
Gifts | To the point. [Domain Location: 23a, p 2] |
|
Meals | To the point [Domain Location: 23a, p 2] |
|
Industry-funded promotional speaking relationships (not ACCME-accredited) | States promotional speaking is not acceptable [Domain Location: 23a, p 6] |
|
Industry-support of ACCME-accredited CME | Appropriate exceptions made [Domain Location: 23a, p 4] |
|
Attendance of industry-sponsored promotional events | Prohibits payments. [Domain Location: 23a, p 4] |
|
Industry-supported scholarships and awards | Payment for attending not allowed. [Domain Location: 23a, p 4] |
|
Ghostwriting and honorary authorships | Zero tolerance policy [Domain Location: 23, p 7] |
|
Consulting and advising relationships | Thorough [Domain Location: 23a, p 4] |
|
Access of pharmaceutical sales representatives | Discussion about products limited to non patient care areas [Domain Location: 23a, p 3] |
|
Access of medical device representatives | Allowed in non-patient areas for 'In?service training of personnel for research or clinical equipment or devices already purchased.' Allowed in patient areas only for non-marketing reasons and requires patient consent. [Domain Location: 23a, p 3] |
|
Conflict of interest disclosure | Complete [Domain Location: 23a, p 6] |
|
COI curriculum | Live lectures [Domain Location: 23z] |
|
Extension of COI policies to community affiliates | Recommendations for outside clinics not included [Domain Location: 23z] |
|
Enforcement and Sanctions of Policies | Complete [Domain Location: 23a, p 8] |
Model policy | |
Good progress toward model policy | |
No policy, or policy unlikely to have a substantial effect on behavior |