Lincoln Memorial University DeBusk College of Osteopathic Medicine | ||
City: Harrogate | State: TN | |
Links:
Updates: This institution's COI policies were evaluated on Jun-19-2014. This institution's policies were found via online web searches for the 2016 Scorecard. They were last updated prior to their review for the 2014 Scorecard. |
Gifts | Gifts allowed if worth no more than $10. [Domain Location: Policy 1, p 1] |
|
Meals | No industry-funded meals of any nature or value allowed except in the case of industry-funded accredited CME. [Domain Location: Policy 1, p 1] |
|
Industry-funded promotional speaking relationships (not ACCME-accredited) | No policy found [Domain Location: ] |
|
Industry-support of ACCME-accredited CME | The university is accredited by the AOA and as such must follow standards for commercial support equivalent to ACCME. [Domain Location: Policy 2] |
|
Attendance of industry-sponsored promotional events | No policy found [Domain Location: ] |
|
Industry-supported scholarships and awards | No policy found [Domain Location: ] |
|
Ghostwriting and honorary authorships | Ghostwriting and honorary authorship are strictly prohibited [Domain Location: Policy 1, p 1] |
|
Consulting and advising relationships | No policy found [Domain Location: ] |
|
Access of pharmaceutical sales representatives | Industry sales representatives are not permitted to interact with LMU-DCOM students except under the direct supervision of LMU-DCOM Faculty in a structured learning environment.' However, we could find no policy discussing site access, or regulations. [Domain Location: Policy 1, p 1] |
|
Access of medical device representatives | No policy found [Domain Location: ] |
|
Conflict of interest disclosure | No policy found [Domain Location: ] |
|
COI curriculum | No policy found [Domain Location: ] |
|
Extension of COI policies to community affiliates | No policy found [Domain Location: ] |
|
Enforcement and Sanctions of Policies | No policy found [Domain Location: ] |
Model policy | |
Good progress toward model policy | |
No policy, or policy unlikely to have a substantial effect on behavior |