 
        |   | Northeast Ohio Medical University | |
| City: Rootstown | State: OH | |
| Links: Updates: This institution's COI policies were evaluated on Jun-14-2014. This institution's policies were found via online web searches for the 2016 Scorecard. They were last updated prior to their review for the 2014 Scorecard. | ||
| Gifts |  | The policy prohibits personal gifts but allows institutional gifts, including textbooks, which 'support the education, clinical or research missions' of the university.[Domain Location: Policy 1, p3] | 
| Meals |  | The policy allows meals, but only if provided at industry-funded accredited CME events or when provided on-site as part of an indirect grant from industry.[Domain Location: Policy 1, p5-6] | 
| Industry-funded promotional speaking relationships (not ACCME-accredited) |  | The policy allows participation in speakers' bureaus, but requires that information be prepared by the faculty member, and prohibits participation if the goal is to market the vendor's products.[Domain Location: Policy 1, p10-12] | 
| Industry-support of ACCME-accredited CME |  | Industry support can be accepted with the only stipulation being that they must follow ACCME criteria.[Domain Location: Policy 2, p1-5] | 
| Attendance of industry-sponsored promotional events |  | The policy allows attendance at all types of industry events, but attendees cannot accept industry reimbursement for travel or other remuneration.[Domain Location: Policy 1, p6] | 
| Industry-supported scholarships and awards |  | Industry support for students to attend educational events is allowed, but the selection of recipients is to be done by the school, not the industry sponsor.[Domain Location: Policy 1, p8-9] | 
| Ghostwriting and honorary authorships |  | The policy expressly forbids ghostwriting.[Domain Location: Policy 1, p14] | 
| Consulting and advising relationships |  | The policy allows participation in consulting for marketing purposes, but requires contracts with clear deliverables at fair market value.[Domain Location: Policy 1, p8-10] | 
| Access of pharmaceutical sales representatives |  | 'Industry sales representatives are not permitted in University Facilities without approval from the respective College Deans or designees. If approved, vendor sales representatives are escorted to the proper venue by a member of the University staff.'[Domain Location: Policy 1, p 15] | 
| Access of medical device representatives |  | No policy found[Domain Location: no policy found] | 
| Conflict of interest disclosure |  | The policy requires both internal and external disclosure of COI.[Domain Location: Policy 1, p10] | 
| COI curriculum |  | The COI curriculum is comprehensive and reflects and covers most of the curricular content and objectives in the AMSA standards for a model curriculum[Domain Location: Policies 4-8] | 
| Extension of COI policies to community affiliates |  | The policy applies to all personnel at all sites owned by the university, and 'strongly recommends' adherence for faculty working at other sites.[Domain Location: Policy 1, p1] | 
| Enforcement and Sanctions of Policies |  | The policy identifies a party responsible for enforcement, and the existence of sanctions for noncompliance.[Domain Location: Policy 1, p 19-21] | 
|  | |
|  | Model policy | 
|  | Good progress toward model policy | 
|  | No policy, or policy unlikely to have a substantial effect on behavior |