CUNY School of Medicine | ||
City: New York | State: NY | |
Links:
Updates: This institution's COI policies were evaluated on Oct-19 -2016. This institution submitted policies for review for the 2016 AMSA Scorecard. |
Gifts | Gifts are allowed as long as the gift is not greater than a nominal value. This value is not defined in dollars, so it is unclear if gifts must be less than $10. [Domain Location: 41b, p3] |
|
Meals | No policy located [Domain Location: ] |
|
Industry-funded promotional speaking relationships (not ACCME-accredited) | No policy located [Domain Location: ] |
|
Industry-support of ACCME-accredited CME | No policy located [Domain Location: ] |
|
Attendance of industry-sponsored promotional events | No policy located [Domain Location: ] |
|
Industry-supported scholarships and awards | No policy located [Domain Location: ] |
|
Ghostwriting and honorary authorships | No policy located [Domain Location: ] |
|
Consulting and advising relationships | No policy located [Domain Location: ] |
|
Access of pharmaceutical sales representatives | No policy located [Domain Location: ] |
|
Access of medical device representatives | No policy located [Domain Location: ] |
|
Conflict of interest disclosure | Internal disclosure is required throughout the policy documents. [Domain Location: 41a, 41b] |
|
COI curriculum | Currently no COI curriculum in place for students. It was noted that the institution is planning to include content during introduction to the clerkship year. [Domain Location: Submission Form] |
|
Extension of COI policies to community affiliates | Policies apply to all employees including within private clinician offices as they are faculty. However, it is not clear that these policies follow covered persons regardless of location. [Domain Location: Submission Form] |
|
Enforcement and Sanctions of Policies | Conflicts Committee exists. Sanctions are possible, up to termination, for violations of the policies. [Domain Location: 41b, p13-14] |
Model policy | |
Good progress toward model policy | |
No policy, or policy unlikely to have a substantial effect on behavior |