Philadelphia College of Osteopathic Medicine (Philadelphia and Georgia campus) | ||
City: Philadelphia | State: PA | |
Links:
Updates: This institution's COI policies were evaluated on May-21-2014. This institution has indicated their policies have not changed since they were evaluated for 2014 Scorecard. |
Gifts | No policy found [Domain Location: ] |
|
Meals | No policy found [Domain Location: ] |
|
Industry-funded promotional speaking relationships (not ACCME-accredited) | No policy found [Domain Location: ] |
|
Industry-support of ACCME-accredited CME | No policy found [Domain Location: ] |
|
Attendance of industry-sponsored promotional events | No policy found [Domain Location: ] |
|
Industry-supported scholarships and awards | No policy found [Domain Location: ] |
|
Ghostwriting and honorary authorships | No policy found [Domain Location: ] |
|
Consulting and advising relationships | No policy found [Domain Location: ] |
|
Access of pharmaceutical sales representatives | No policy found [Domain Location: ] |
|
Access of medical device representatives | No policy found [Domain Location: ] |
|
Conflict of interest disclosure | No policy found [Domain Location: ] |
|
COI curriculum | No policy found [Domain Location: ] |
|
Extension of COI policies to community affiliates | No policy found [Domain Location: ] |
|
Enforcement and Sanctions of Policies | No policy found [Domain Location: ] |
Model policy | |
Good progress toward model policy | |
No policy, or policy unlikely to have a substantial effect on behavior |